Price list of Accomodation in Rokytnice nad Jizerou
- check in 02:00 p.m. and check out 10:00 a.m.
- at the reception can accommodate up sooner or later leave the room. Price 150, – CZK per room, in terms 21.12.-10.04.2013 200,–- CZK.
By accommodation we are oveffering:
- 20 % reduction on catering services in restaurant
- 17 % reduction on rental bikes in Ski Sport
- 15 % reduction for more daily skipass, point ticket in Skiregion, chairlift and on skirent-Ski Sport
- 10 % reduction on skischool-Classic Ske School, massage and sauna
- Skibus and parking in hotel car park free
By accommodation we offer reduction in %
| 3–4 days | 5 % | 5–6 days | 10 % | more than 7 days | 15 % |
|---|---|---|---|---|---|
| 20–30 persons | 5 % | 31–45 persons | 10 % | more than 46 persons | 15 % |
- Price per person for a day of stay including breakfast
Standard and Family Rooms
- Standard and Family Rooms are equipped with a shower and a toilet (see details)
| in room | 1/1 | 1/2 | 1/3 | 1/4 | child | child | dog |
|---|---|---|---|---|---|---|---|
| Date | 1/2+2 | 1/3+2 | 8–13 y. | 3–7 y. | |||
| 03.03.-21.12.12 | 800 | 550 | 500 | 450 | 350 | 250 | 120 |
| 21.12.–26.12.12 | 1000 | 740 | 630 | 520 | 480 | 370 | 120 |
| 26.12.-02.01.13 | 1400 | 1050 | 850 | 740 | 690 | 480 | 120 |
| 02.01.-26.01.13 | 1000 | 740 | 630 | 520 | 480 | 370 | 120 |
| 26.01.-02.03.13 | 1200 | 840 | 730 | 620 | 520 | 420 | 120 |
| 02.03.-02.04.13 | 800 | 580 | 530 | 480 | 380 | 270 | 120 |
Prices of Lunch and Dinner Menues
| 03.03.2012–02.04.2013 | Person | child 8–13 let | child 3–7 let |
|---|---|---|---|
| Dinner Menu | 200 | 140 | 70 |
| Lunch Menu | 140 | 90 | 50 |
| New Year’s Eve Menu | 1000 |
Prices for Groups of Children or Youth
- Price per person for a day with half board
| Children upto 15 years | Youth from 15 years | |
|---|---|---|
| 03.03.2012 – 20.12.2012 | 300 | 340 |
| 20.12.2012 – 02.03.2013 | 500 | 600 |
| 02.03.2012 – 02.04.2013 | 320 | 360 |
| Lunch cost | 50 | 60 |
- Guests in the age of 18 – 70 years pay a Service Fee of 19 CZK / day only
- Child in the age of 3 – 18 years pay a Service Fee of 4 CZK / day only
1 day free ski pass from 12.03.2012
- the complex Horní Domky
- minumum 2-day ski pass with accommodation
Prices Skipass – Skiregion.cz from 12.03.2012
- only for hotel´s guest
- 15 % reduction for more daily skipass and point ticket in Skiregion
| Skiregion.cz | Hotel´s guest | |
|---|---|---|
| adults /14–17 y./ 4–13 y. | adults /14–17 y./ 4–13 y. | |
| 2 days | 970 / 870 / 630 | 830 / 740 / 540 |
| 3 days | 1430 / 1290 / 930 | 1220 / 1100 / 790 |
| 4 days | 1850 / 1670 / 1200 | 1580 / 1420 / 1020 |
| 5 days | 2240 / 2020 / 1460 | 1910 / 1720 / 1240 |
| 6 days | 2610 / 2350 / 1700 | 2220 / 2000 / 1450 |
| 120 articles | 270 | 230 |
| 300 articles | 620 | 530 |
| 600 srticles | 1140 | 970 |
Price – Ski rent – 15% reduction
Price – ski school – 10% reduction
Prices Skipass – Skiregion.cz 24.12.2011 – 11.03.2012
- only for hotel´s guest
- 15 % reduction for more daily skipass and point ticket in Skiregion
| Skiregion.cz | Hotel´s guest | |
|---|---|---|
| adults /14–17 y./ 4–13 y. | adults /14–17 y./ 4–13 y. | |
| 2 days | 1150 / 1040 / 750 | 980 / 890 / 640 |
| 3 days | 1680 / 1510 / 1090 | 1430 / 1290 / 930 |
| 4 days | 2170 / 1950 / 1410 | 1840 / 1660 / 1200 |
| 5 days | 2640 / 2380 / 1720 | 2240 / 2030 / 1470 |
| 6 days | 3070 / 2760 / 2000 | 2610 / 2350 / 1700 |
| 120 articles | 270 | 230 |
| 300 articles | 620 | 530 |
| 600 articles | 1140 | 970 |
- All prices are in Czech Crowns (CZK) and include 14% VAT





